Routing
security_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | calc_index | /calc/ | Path does not match |
| 18 | calc_all | /calc/calc-all-steps | Path does not match |
| 19 | calc_event_total | /calc/calc-event-total | Path does not match |
| 20 | calc_event_one_button | /calc/calc-one-button | Path does not match |
| 21 | homepage | / | Path does not match |
| 22 | login_player | /login/{hash} | Path does not match |
| 23 | game_list | /game/list | Path does not match |
| 24 | game_new | /game/new | Path does not match |
| 25 | game_edit | /game/edit/{id} | Path does not match |
| 26 | admin_game_add_game_to_event | /game/add-game-to-event/{id} | Path does not match |
| 27 | admin_game_view | /game/view/{id} | Path does not match |
| 28 | admin_game_copy_steps | /game/copy-steps | Path does not match |
| 29 | admin_game_set_step | /game/set-step | Path does not match |
| 30 | game_validate_google_excel | /game/validate-google-excel | Path does not match |
| 31 | admin_game_set_game_world | /game/set-game-world/{id} | Path does not match |
| 32 | admin_game_set_status | /game/set-status/{id} | Path does not match |
| 33 | admin_game_end_step | /game/end-step/{id} | Path does not match |
| 34 | admin_game_rerun_step | /game/rerun-step/{id} | Path does not match |
| 35 | admin_index | /game-event/ | Path does not match |
| 36 | admin_game_event_list | /game-event/list | Path does not match |
| 37 | admin_game_event_new | /game-event/new | Path does not match |
| 38 | admin_game_event_edit | /game-event/edit/{id} | Path does not match |
| 39 | admin_game_event_enable_last_step_for_players_view | /game-event/enable-last-step-for-players-view | Path does not match |
| 40 | game-players-assignment | /game-event/game-players-assignment/{id} | Path does not match |
| 41 | game_players_excel_assignment | /game-event/game-players-excel-assignment/{gameEventId} | Path does not match |
| 42 | game_event_quiz_result | /game-event/quiz-results/{id} | Path does not match |
| 43 | game_event_user_quiz_result | /game-event/user-quiz-result/{id} | Path does not match |
| 44 | game-results-player | /game-results/player | Path does not match |
| 45 | game-results-presentation | /game-results/presentation | Path does not match |
| 46 | admin_game_world_list | /game-world/ | Path does not match |
| 47 | admin_game_world_new | /game-world/new | Path does not match |
| 48 | admin_game_world_edit | /game-world/edit/{id} | Path does not match |
| 49 | admin_game_world_recreate_file | /game-world/recreate-game-world-file/{id} | Path does not match |
| 50 | gef_create | /google-excel-file/create | Path does not match |
| 51 | gef_create_all | /google-excel-file/create-all | Path does not match |
| 52 | gef_save_decisions | /google-excel-file/save-decisions/{gef_id} | Path does not match |
| 53 | gef_save_decisions_all | /google-excel-file/save-decisions-all | Path does not match |
| 54 | gef_validate | /google-excel-file/validate | Path does not match |
| 55 | gef_turn_off_read_mode_for_step | /google-excel-file/turn-off-read-mode-for-all-step-files | Path does not match |
| 56 | model_run | /model/run | Path does not match |
| 57 | model_get_run_log | /model/get-run-log | Path does not match |
| 58 | player_end_turn_set_end_turn | /player-end-turn/set-end-turn | Path does not match |
| 59 | player_end_turn_unset_end_turn | /player-end-turn/unset-end-turn | Path does not match |
| 60 | player_end_turn_get_new_version | /player-end-turn/get-new-version | Path does not match |
| 61 | player_end_turn_end_step | /player-end-turn/end-step | Path does not match |
| 62 | player_end_turn_rerun_step | /player-end-turn/rerun-step | Path does not match |
| 63 | player_end_turn_sim_end_notification_seen | /player-end-turn/sim-end-notification-seen | Path does not match |
| 64 | player_end_turn_ping_should_refresh_page | /player-end-turn/ping-should-refresh-page | Path does not match |
| 65 | player_end_turn_is_game_status_changed | /player-end-turn/is-game-status-changed | Path does not match |
| 66 | security_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.